|
| January | |||
| period | training / course | fee including tax |
|
| due to incident at September, 11 and the current situation | |||
| we are answering training requests only by direct contact, | |||
| please use our contact page | |||
| February | |||
| period | training / course | fee including tax |
|
| March | |||
| period | training / course | fee including tax |
|
| April | |||
| period | training / course | fee including tax |
|
| May | |||
| period | training / course | fee including tax |
|
| EUR | |||
| June | |||
| period | training / course | fee including tax |
|
| July | |||
| period | training / course |
fee including tax |
|
| August | |||
| period | training / course |
fee including tax |
|
| September | |||
| period | training / course |
fee including tax |
|
| October | |||
| period | training / course |
fee including tax |
|
| November | |||
| period | training / course |
fee including tax |
|
| December | |||
| period | training / course |
fee including tax |
|